جزئیات محصول:
|
Features: | Foldable, Portable, Single-sided, Double-sided, Combined display | Pixel Pitch: | P1.86 (Support P1.25 P1.538 P1.86 P2 P2.5 P3) |
---|---|---|---|
Input Voltage: | AC110-240V | Temperature: | -30℃-70℃ |
Warranty: | 3 Years | Lifespan (hours): | 100000 |
برجسته کردن: | Double-sided LED Poster Display,Multifunctional LED Poster Display,HD LED Poster Video Wall,Multifunctional LED Poster Display,HD LED Poster Video Wall |
HD P1.86 LED Poster Double-sided Display Colorful Multifunctional Advertising Video Wall
This is an LED poster screen that supports double-sided display. Both the front and the rear are displaying advertising videos. The bright and vivid colors attract everyone to look at it. As a multifunctional solution perfect for indoor and outdoor weddings, parties, commercial exhibitions, trade shows, retail settings, corporate lobbies, public transport hubs, music festivals, and sports venues. Its diamond-clear visuals captivate viewers wherever deployed, effortlessly unfolding and folding to adapt to your specific needs. Elevate your event’s interactivity and communication efficiency, ensuring your message not only reaches but resonates with your audience, enhancing the visual impact across diverse settings.
Key Parameters
Item | P1.86 | Gray scale | >=14 bit |
Pixel pitch | 1.86mm | Refresh frequency | 1920Hz/3840Hz |
Module size | 320*160mm | Contrast | 5000:1 |
Display resolution | 348*1044 | Operatig power | AC110V~240V, 50~60Hz |
LED encapsulation | SMD1515 | Max. Consumption (W/screen) | 480 |
Pixel density (pixel/screen) | 355008 | Ave. Consumption (W/screen) | 190 |
Display type |
Double-sided display |
Display mode | Synchronous control or Asynchronous control |
Total Poster Size | 664mmX440mmx2073.5mm (L*W*H) | Cascade mode | Data distributor pattern cascade |
Cabinet material | Die-casting aluminum (or sheet metal) | Control mode | Wifi, Network |
Brightness | 500cd~1000cd adjustable | Support video files | MPEG/H.264 |
Drive mode | 1/43 scan | Operating temperature | -30℃~+70°C |
Optimum Viewing Angle | 160°(V), 160°(H) | Lifespan | 100000 hours |
Unfolded Display Size: | 1316mmX2000mmX59mm | Folded Display Size: | 658mmX2000mmX128m |
Packaging and Delivery:
Unfolded Display Size | 1316mmX2000mmX59mm | |||||
Folded Display Size | 658mmX2000mmX128mm | |||||
Selling Units | Single item | |||||
Single case loadable QTY | 1pcs (or 2pcs or 3pcs per woodeen case or flight case) | |||||
Package Size | 1pcs per case: 110.00cm*73.00cm*110.00cm | |||||
Weight | 640:Base style: 36kg (Not include suite and power supply) | |||||
960:Base style: 54kg (Not include suite and power supply) | ||||||
Material | Die-casting aluminum (or sheet metal) | |||||
Installation | Bracket or base installation | |||||
Color | Grey |
Intelligent Design Features of LED Poster Display
Independent content on each side
Premium LED Display Technology
Rapid Setup Process of Your LED Poster Display
Comprehensive FAQ About LED Poster Display:
Q: How quickly can I start using the display?
A: Complete setup takes just 10 minutes with no special tools required.
Q: What control options are available?
A: Enjoy flexible control via smartphone, USB connection, or PC system.
Q: What pixel pitch options do you offer?
A: Choose from P1.25, P1.538, P1.86, P2, P2.5, P3 based on your viewing requirements.
Q: What warranty coverage is included?
A: Every LED Poster Display includes our comprehensive 3-year warranty.
Q: How do I maintain optimal performance?
A: Simple regular cleaning and basic connection checks ensure peak performance.
تماس با شخص: Tiffany
تلفن: 0086 15014195661